Baggett
| Given Name | Born | Died
|
|---|
| Cora Alice | 8 Apr 1856 Benton County Tennessee | 6 Mar 1948 Benton County Tennessee
|
Bailey
| Given Name | Born | Died
|
|---|
| John Andrew | 20 Nov 1878 Tennessee | 3 Jul 1953 Milan, Gibson County Tennessee
|
Baily
| Given Name | Born | Died
|
|---|
| Sarah | Abt 1770 North Carolina | Aft 8 Dec 1856
|
Baker
| Given Name | Born | Died
|
|---|
| Avery W. | 29 Dec 1927 | 7 Jun 1987
| | Hester V. | 16 May 1922 Camden, Benton County Tennessee | 17 Feb 1993 Belleville, Illinois
| | Howard E. | 15 Jul 1922 | 25 Apr 2010
| | Lois | 26 Aug 1908 Holladay, Benton County Tennessee | 18 Nov 1995
| | Rutha | Abt 1796 Kentucky | Aft 1880
|
Barker
| Given Name | Born | Died
|
|---|
| Edmond | |
| | Joel | | Abt 1779 Wake County North Carolina
| | Lewis | Abt 1755 North Carolina | Bet 1839 and 1840
| | Matilda | 1814 Tennessee | Aft 1885
| | Sarah | 1827 Tennessee | Feb 1892 Benton County Tennessee
|
Barnes
| Given Name | Born | Died
|
|---|
| Aaron Luther | 9 Jul 1877 Tennessee | 7 Jul 1953 Benton County Tennessee
| | Ava R. | 29 Dec 1896 Tennessee | 15 Nov 1967 Phoenix, Arizona
| | Belle Zola | 1870 Tennessee | 1 Jul 1935 Hempstead County Arkansas
| | Cecil Connie | 26 May 1911 Tennessee | 11 Jan 1988
| | Clara Sallie | 12 Nov 1889 Tennessee | 29 Sep 1928
| | Earl | Abt 1904 Arkansas |
| | Elbert | Abt 1902 Arkansas |
| | Elbert Abraham | 1 Oct 1886 Holladay, Benton County Tennessee | 8 Aug 1983 Standish Michigan
| | Elias L. | 14 Oct 1871 Camden, Benton County Tennessee | 26 Aug 1958 Texarkana, Texas
| | Elizabeth B. | 23 Sep 1869 | 2 Apr 1957
| | Ephraim F. | 16 Apr 1880 Benton County Tennessee |
| | Florida Rae | 3 Aug 1885 Benton County Tennessee | 12 Mar 1942 Jackson, Madison County Tennessee
| | Fred | Abt 1907 Arkansas |
| | Henry | 1810 South Carolina |
| | Henry Green | 3 Feb 1877 Tennessee | 28 Feb 1958 Texarkana, Texas
| | Iva | Jan 1899 Tennessee |
| | Iva Lee | 2 Apr 1919 Tennessee | 20 Jun 2004
| | James Henderson | 5 Apr 1845 Benton County Tennessee | 13 Mar 1931 Benton County Tennessee
| | James Patrick | 16 Aug 1895 Holladay, Benton County Tennessee | 10 Sep 1962 Mississippi
| | John Pinkley | 23 Nov 1849 Tennessee | 7 Jan 1920 Benton County Tennessee
| | John Taylor | 22 Nov 1887 Benton County Tennessee | 1 Sep 1968 Waverly Tennessee
| | John W. | 13 Mar 1883 Benton County Tennessee | 29 Oct 1914 Benton County Tennessee
| | Laura F. | 14 Feb 1872 Tennessee | 30 Mar 1950 Camden, Benton County Tennessee
| | Lessie | Abt 1911 Arkansas |
| | Linnie E. | 23 Jun 1881 Benton County Tennessee | 25 Jan 1949 Wildersville, Henderson County Tennessee
| | Lucian Clark | 12 Jan 1873 Benton County Tennessee | 3 Jan 1940 Monroe Arkansas
| | Malisa Ann | 1 Oct 1874 Benton County Tennessee | 5 Mar 1942 Benton County Tennessee
| | Martha J. | Abt 1868 Tennessee | Bef 1880
| | Martha S. | 3 Mar 1879 Tennessee | 15 Mar 1967
| | Mary Eddie (Mae) | 25 Dec 1908 Hope, Arkansas |
| | Nancy Victory | 3 Sep 1845 Benton County Tennessee | 30 Jan 1910 Carroll County Tennessee
| | Sallie Bell | |
| | Samuel Willis | |
| | Sarah Elizabeth | 24 Aug 1837 | 25 Sep 1883
| | Virgil Clark | 8 Mar 1879 Holladay, Benton County Tennessee | 3 Jan 1961 Holladay, Benton County Tennessee
| | William Carroll | 10 Feb 1839 Carroll County Tennessee | 28 Nov 1918 Benton County Tennessee
| | William Henry | 13 Oct 1891 Benton County Tennessee | 21 Jan 1969 Camden, Benton County Tennessee
| | William Rayborn | 11 Oct 1921 Holladay, Benton County Tennessee | 26 Feb 2020
|
Bateman
| Given Name | Born | Died
|
|---|
| Minnie Ethel | 17 Feb 1888 Benton County Tennessee | 3 Feb 1958 Hardeman County Tennessee
|
Binkley
| Given Name | Born | Died
|
|---|
| Mary | Abt 1829 Tennessee | Aft 1900
|
Black
| Given Name | Born | Died
|
|---|
| Charles Aaron | 11 Apr 1927 Benton County Tennessee | 3 Jul 1986 Illinois
| | Elizabeth | 12 May 1848 Benton County Tennessee | 18 Oct 1924 Camden, Benton County Tennessee
| | Hazel Nadine | Abt 1926 Tennessee |
| | James | |
| | James Dillard | 9 Feb 1921 Camden, Benton County Tennessee | 12 Apr 1945
| | James H. | |
| | Mildred Millideen | 30 Mar 1930 Tennessee | 27 Jun 1997
| | Troy Lee | 30 Aug 1895 Camden, Benton County Tennessee | 23 Jul 1975 Benton County Tennessee
| | Wendell L. | 15 Apr 1923 Tennessee | 29 Jul 2003 Weakley County Tennessee
|
Blakeney
| Given Name | Born | Died
|
|---|
| Addie | 3 Dec 1896 Mississippi | 11 Mar 1985
| | Alice Lena | 28 May 1907 Mississippi | Aft 1942
| | Alvin | Abt 1814 Tennessee | 1858 Illinois
| | Alvin B. | Abt 1846 Tennessee |
| | Alvin H. | Abt 1869 Mississippi |
| | Alvin Henry | 1836 Tennessee | Aft 1900
| | Amanda | Abt 1867 Mississippi |
| | Barbie | Abt 1878 Mississippi |
| | Barkley T. (Bettie) | 1865 Mississippi | 1926
| | Benjamin | 1826 Montgomery County Tennessee | 10 Oct 1864 Andersonville Prison Andersonville Georgia
| | Benjamin T. (Thomas) | 21 Jun 1857 Mississippi | 17 Dec 1928
| | Bessie L. | 30 Aug 1895 Mississippi | 20 Sep 1983 Mississippi
| | Cassie | Abt 1859 Alabama |
| | Catherine | 6 Jun 1841 Mississippi | 15 Jun 1913
| | Charlie Lee | 17 Feb 1881 | 23 Aug 1956
| | David | Abt 1827 Tennessee | 15 Feb 1905 Matoy, Oklahoma
| | Dora Jane | 21 Jan 1883 Mississippi | 5 Oct 1954 Counce, Hardin County, Tennessee
| | Doshie V. | 27 Jan 1886 Mississippi | 23 Apr 1971
| | Edna | Abt 1869 Mississippi |
| | Effie | Abt 1876 Mississippi |
| | Eleanor | Abt 1930 Arkansas |
| | Eleanor | |
| | Elizabeth | Abt 1838 Arkansas |
| | Elvira Louisa | 1826 Tennessee | Aft 1880
| | Emma Jospehine | 14 Feb 1862 Alabama | 31 May 1937 Navarro, Texas
| | Ervin M. | Abt Jul 1850 Illinois | Bef 1860
| | Ervy Frank | 1894 | 1912
| | Erwin Dewey | 14 Jul 1898 Mississippi | 3 Dec 1958 Little Rock Arkansas
| | Fredrick | Abt 1796 South Carolina | Aft 1880
| | George W. | Abt 1840 Tennessee |
| | Georigia M. | 31 Jul 1901 Mississippi | 2 Sep 1989
| | Gladys Elizabeth | 9 Feb 1928 Corinth, Mississippi | 8 Jan 2006
| | Harriet | Abt 1782 Virginia | 1822-1823 Montgomery County Tennessee
| | Hugh | 1775 | 1845 Tennessee
| | Ida E. | Abt 1879 Illinois |
| | Jackson | 1846 Mississippi | 1896 Mississippi
| | James A. | Abt 1842 Tennessee | 9 Mar 1864 Memphis Tennessee
| | James M. | 1863 Mississippi |
| | James Manor | 4 Feb 1862 Tennessee | 22 Aug 1893
| | Jane | | 1848 Marengo County Alabama
| | Jane | |
| | John | Abt 1798 South Carolina | Bet 1850 and 1860 Mississippi
| | John | Abt 1788 South Carolina | 1862 Marengo County Alabama
| | John | Abt 1848 Arkansas |
| | John Henry | 30 Oct 1858 Mississippi | 29 Jun 1922 Mississippi
| | John Henry | 18 Oct 1888 Short Mississippi | 13 Oct 1981
| | John W. | Jan 1832 Tennessee | Aft 1900
| | John W. | |
| | John W. | Abt 1874 Mississippi |
| | Jona | Abt 1864 Alabama |
| | Laura E. | May 1863 Mississippi |
| | Lizzie | Abt 1872 Mississippi |
| | Lourena | 22 Sep 1898 Mississippi | 1 May 1979 Iuka Mississippi
| | Luetta | 1 May 1877 Mississippi | 1959
| | Malissa C. | 18 Dec 1861 Mississippi | 6 Jan 1916
| | Margarett A. | 1851 Mississippi | 1911 Mississippi
| | Mary | 12 Aug 1855 Mississippi | 9 Mar 1943 Burnsville, Mississippi
| | Mary | 1839 Mississippi |
| | Mary | Abt 1830 Tennessee | Aft 1897
| | Mary | |
| | Nancy | 1838 Mississippi |
| | Nancy | Abt 1812 South Carolina | Aft 1860
| | Nell Rook | 15 Feb 1921 Marshall, Harrison County, Texas | 4 Sep 2012
| | Nora B. | 1892 | 1967
| | Ollie | Abt 1871 Mississippi | 1941
| | Orrin Tobice | 3 Mar 1839 Izard County Arkansas | 5 Mar 1918 Tennessee
| | Robert (Richard) Lee | 24 Sep 1866 Mississippi | 26 Sep 1928 Jackson, Madison County Tennessee
| | Robert Earl | 20 Feb 1890 | 21 Jun 1978
| | Robert H. | Abt 1821 Alabama |
| | Robert J. | Abt 1820 Tennessee | Bet 1860 and 1870
| | Samantha Bell | Abt 1861 Mississippi |
| | Sarah | 30 Sep 1848 Mississippi | 24 Jul 1925
| | Sarah | 1831 Tennessee |
| | Sarah Elizabeth | 27 Jun 1864 Carroll County Tennessee | 22 Apr 1946 New Madrid Missouri
| | Susan Jannetta | 24 Dec 1861 Mississippi | 15 Sep 1940 Grayson County Texas
| | Thomas | 3 Jan 1835 Montgomery County Tennessee | 8 Jun 1908 Burnsville, Mississippi
| | Thomas | Abt 1755 | Abt 1823 Montgomery County Tennessee
| | Thomas | Abt 1771 South Carolina | 1823 Montgomery County Tennessee
| | Thomas | Abt 1817 Tennessee | 1840 Montgomery County Tennessee
| | Thomas | Abt 1845 Arkansas |
| | Thomas | |
| | Thomas J. | Abt 1838 Illinois | 8 Oct 1864 Memphis Tennessee
| | Tobias | Abt 1810 Tennessee | Aft 1856
| | Tobias | 7 Aug 1853 Illinois | 20 Mar 1931
| | Verda A. | 25 May 1873 Tishomingo County Mississippi | 23 Oct 1940
| | Walter Thomas | 28 Jan 1926 Marshall, Harrison County, Texas | 23 Mar 2012
| | Walter William | 4 Mar 1870 Illinois | 6 Feb 1958 Caddo, Oklahoma
| | William A. | Abt 1844 Tennessee |
| | William Fredrick | 1842 Mississippi | 14 Jul 1921
| | William H. | 12 Mar 1832 Tennessee | 22 Nov 1906
| | William Lester | 6 Apr 1894 Burnsville, Mississippi | 20 Sep 1977 Abilene, Taylor County, Texas
|
Bond
| Given Name | Born | Died
|
|---|
| Aline | 1916 Tennessee |
| | Amanda Jane (Mandy) | 10 Apr 1864 Tennessee | 26 Mar 1926 Benton County Tennessee
| | Andrew Jackson | 1829 | 11 Jun 1863 Grand Junction Tennessee
| | Andrew Joe | 16 May 1858 Tennessee | 24 Mar 1939 Huntingdon Tennessee
| | Benjamin | Dec 1891 Arkansas |
| | Bessie Lura | 31 Jan 1903 Tennessee | 12 Jul 1941 Carroll County Tennessee
| | Billy Joe | Abt 1931 Missouri | 14 May 2015 Knoxville Tennesssee
| | Birthy | Jun 1899 | Bet 1900 and 1906
| | Carl Benjamin | 7 Dec 1908 Buena Vista, Tennessee | 19 Mar 1992
| | Carroll Lynn | 21 Jan 1944 |
| | Clara Dell | 7 Aug 1900 Carroll County Tennessee | 18 May 1923 Carroll County Tennessee
| | Clara Mae | 1916 Tennessee |
| | Clifford | 20 Sep 1913 Benton County Tennessee | 29 May 1992 Henry County Tennessee
| | Dora O. | 1913 Tennessee |
| | Doris | 20 Jul 1934 Missouri | 30 Jul 2016
| | Edith Marie | 28 Sep 1920 Benton County Tennessee | 2 Mar 2014 Camden, Benton County Tennessee
| | Elisha | 1801 South Carolina | Bet 1863 and 1870
| | Elmer Rudof | 11 Jan 1895 Buena Vista, Carroll County Tennessee | 18 Jan 1918 Carroll County Tennessee
| | Emiline W. | 1855 Tennessee |
| | Enos Oliver | 24 Nov 1883 Tennessee | 9 Aug 1963 Carroll County Tennessee
| | Enos Pascal | 3 Aug 1919 Westport, Carroll County Tennessee | 30 Oct 1994 Madison County Tennessee
| | Ethel E. | 25 Feb 1896 Tennessee | 10 Aug 1967 Dexter, Missouri
| | Eugenia | 25 Sep 1881 Tennessee | 18 Aug 1967 Huntingdon Tennessee
| | Evie | 1905 Tennessee | 26 Apr 1967 Huntingdon Tennessee
| | Flora Irene | 7 Feb 1931 Pemiscot County Missouri | 1 Apr 1998
| | Gertrude Ann | 23 Sep 1911 | Jun 1987
| | Granville | May 1836 Tennessee | Aft 1900
| | Granville Bluford | 13 Sep 1882 Tennessee | 13 Feb 1934 Martin, Weakley County, Tennessee
| | Harold Gene | 2 Apr 1939 Deering, Missouri | 19 Sep 2022 Peoria, Illinois
| | Harriet L. | 1838 Carroll County Tennessee | 30 Dec 1910 Camden, Benton County Tennessee
| | Hubert | 1920 Tennessee |
| | Hulan Merrrell | 24 Aug 1891 Dollar, Carroll County Tennessee | 11 Apr 1971 Benton County Tennessee
| | Hurclive | 8 Sep 1907 Buena Vista, Carroll County Tennessee | 5 Nov 1917 Pemiscot County Missouri
| | James | 10 Jul 1917 Benton County Tennessee | 10 Jul 1917 Benton County Tennessee
| | James A. | 1877 Tennessee | Bef 1906
| | James Allen | Abt 1944 Missouri |
| | James C. | Feb 1891 Tennessee |
| | James Dow | 23 Jun 1859 Henderson County Tennessee | 26 Jun 1927 Benton County Tennessee
| | James Lonnie | 12 Feb 1880 Tennessee | 9 May 1964 Benton County Tennessee
| | James Newbern | 10 Mar 1913 | 20 Feb 1992
| | James Ralph | 2 Jan 1926 Sawyers Mill, Benton County Tennessee |
| | Jesse | 15 Sep 1886 Buena Vista, Carroll County Tennessee | 24 Jan 1945 Memphis Tennessee
| | Jesse O. | Abt 1941 Missouri |
| | John | 1834 Tennessee | 28 Mar 1864 Richmond Virginia
| | John | | 1816 Wilson County Tennessee
| | John Benjamin | 2 Aug 1882 Tennessee | 16 Feb 1917 Carroll County Tennessee
| | John Calvin | 16 Jul 1888 Tennessee | 29 Apr 1917 Benton County Tennessee
| | John E. | 11 Jul 1862 Tennessee |
| | John W. | 13 Feb 1862 | 1880
| | Johnnie Buford | 30 Aug 1918 Benton County Tennessee | 14 Mar 1988 Benton County Tennessee
| | Johnnie L. | 1925 Tennessee |
| | Johnnie Lee | Aug 1899 Tennessee | 14 Aug 1924 Nashville Tennessee
| | Joseph E. | 1903 Tennessee |
| | Karen E. | 1947 Arkansas |
| | Lebern | 3 Oct 1913 | 8 May 1998
| | Lenard | 1933 Tennessee |
| | Levi | 29 Jun 1884 Tennessee | 16 Nov 1917 Benton County Tennessee
| | Lorene | 1914 Tennessee |
| | Malica A. | Nov 1896 Tennessee |
| | Marcia L. | 7 Jan 1933 Missouri | 11 Dec 2016 Kentucky
| | Mattie Lee | 20 Jan 1929 Benton County Tennessee | 24 Jan 1929 Benton County Tennessee
| | Minnie M. | 29 May 1889 Tennessee | 4 Aug 1965 Memphis Tennessee
| | N. H. | |
| | Nancy Emiline | 30 Apr 1855 Tennessee | 12 Jun 1927 Carroll County Tennessee
| | Nancy Emma | Aug 1879 Carroll County Tennessee | 23 Nov 1937 Benton County Tennessee
| | Nancy R. | Sep 1893 Tennessee |
| | Opal | 8 Jan 1907 Tennessee | 15 May 1951
| | Otis Murphy | 7 Nov 1905 Carroll County Tennessee | 12 Mar 1947 St. Louis Missouri
| | Otto Ivron | 1 Feb 1909 Ardmore Oklahoma | 17 Aug 1993 Missouri
| | Paul L. | 4 Aug 1941 Arkansas | 27 Apr 1966 Peru
| | Pearl Gertrude | 30 Mar 1891 Carroll County Tennessee | 12 Jan 1969 Jackson, Madison County Tennessee
| | Ralph D. | 1949 Arkansas |
| | Richard | Abt 1947 Missouri |
| | Robert Franklin | 19 Jan 1857 Tennessee | Oct 1906
| | Robert J. | 1840 | 12 Apr 1864 Mobile Alabama
| | Roena | Mar 1889 Tennessee |
| | Ruth | 1917 Tennessee |
| | Sarah E. | Nov 1888 Tennessee |
| | Susie Bealie | 24 Dec 1902 Dollar Carroll County Tennessee | Jan 1980
| | Verdie Viola | 30 Jan 1893 Tennessee | 12 Sep 1980 Dunklin County, Missouri
| | Virgil Franklin | 15 May 1894 Tennessee | 11 Jan 1982 Benton County Tennessee
| | Virginia A. | 1945 Arkansas |
| | Wanda Lee | 1936 Tennessee |
| | Wayne Ivron | 12 Oct 1934 Missouri | 19 Dec 1989 Missouri
| | William Darrel | 11 Mar 1941 Pemiscot County Missouri | 17 Jun 2002 Pekin Tazewell County Illinois
| | William Murray | 28 Jun 1905 Tennessee | 19 Oct 1946 Carroll County Tennessee
| | William Taft | 20 Sep 1912 Benton County Tennessee | 19 Oct 1985 Hendersonville, Tennessee
| | Wilma | |
|
Booker
| Given Name | Born | Died
|
|---|
| Elton | 7 Mar 1919 Butler, Alabama | 7 Dec 1972
|
Boyd
| Given Name | Born | Died
|
|---|
| Adeline | Abt 1854 Westport, Carroll County Tennessee | 14 Mar 1924 Carroll County Tennessee
| | Alvilda B. | Feb 1899 Tennessee | 28 Jul 1984 Fulton, Georgia
| | Amanda Priscilla | 14 Nov 1856 Tennessee | 30 Aug 1924 Carroll County Tennessee
| | Amanda Vergie | 30 Nov 1879 Tennessee | 18 Mar 1935 Carroll County Tennessee
| | Attie Maude | 4 Aug 1881 Tennessee | 8 Aug 1907
| | Benjamin Andrew | 20 Mar 1882 Tennessee | 27 Jul 1968
| | Brenda Louise | 31 Jul 1940 Tennessee |
| | Clarence Ben | 30 Dec 1895 Buena Vista, Carroll County Tennessee | 17 Mar 1972
| | Cora Lydia | 10 May 1888 Tennessee | 28 Dec 1953 Buena Vista, Carroll County Tennessee
| | Dianah | Abt 1817 North Carolina | Aft 1875
| | Edgar Lafayette | 1 May 1887 Carroll County Tennessee | 31 Dec 1952 Madison County Tennessee
| | Ela | 12 Jun 1894 Tennessee | 4 Feb 1920 New Orleans
| | Elbert Rowland | Jan 1869 Carroll County Tennessee | 17 Apr 1942 West Port Tennessee
| | Elias | Abt 1825 Tennessee |
| | Elisha Thomas | 2 Oct 1850 Tennessee | 13 Jan 1923 Carroll County Tennessee
| | Elizabeth | Abt 1829 Tennessee |
| | Elizabeth Diannah | 14 Dec 1851 | 27 Sep 1871
| | Elvin | 1907 Tennessee |
| | Emma Buiel | 9 Jul 1862 Tennessee | 23 Nov 1939 Fort Worth, Tarrant, Texas
| | Etha Alma | 8 May 1901 Arkansas | 31 Aug 1993
| | Flossie | 1914 Tennessee |
| | Green F. | 1878 Tennessee | Bet 1900 and 1910
| | Holland L. | 4 Feb 1892 Tennessee | 27 Nov 1956 Pennsylvania
| | Jabez T. | 25 Aug 1841 | 4 Feb 1899
| | James G. | Abt 1828 Tennessee |
| | Jennette Florence | 30 Jan 1875 Tennessee | 28 Jun 1938 Buena Vista, Carroll County Tennessee
| | Jesse Herman | 2 Mar 1883 Tennessee | 25 Mar 1951 Madison County Tennessee
| | John | 1790 North Carolina | Aft 1860 Tennessee
| | John F. | 9 Apr 1871 Tennessee | 6 Nov 1934 Carroll County Tennessee
| | John Henry | 2 Mar 1855 Tennessee | 10 Jan 1929 West Port Tennessee
| | John Riley | 23 Feb 1871 Tennessee | 29 Mar 1960 Arkansas
| | Joshua A. | 1877 Tennessee |
| | Joshua C. | 24 Jan 1825 North Carolina | 26 Oct 1918 Carroll County Tennessee
| | Joshua Franklin | 24 Jan 1864 Tennessee | 17 Nov 1938 Carroll County Tennessee
| | Joshua Rieff | 12 Aug 1902 Henderson County Tennessee | 22 Oct 1962 Oak Ridge, Anderson County Tennessee
| | Joshua Rieff | 1 Aug 1934 | 11 Nov 2015
| | Judith E. | Abt 1836 Tennessee |
| | Lillie Viola | 6 May 1900 Tennessee | 18 Jun 1967
| | Lonnie | 15 Aug 1893 Tennessee |
| | Lonnie L. | 1919 Tennessee |
| | Lottie Thelma | 15 Dec 1896 Carroll County Tennessee | 6 Mar 1977 Memphis Tennessee
| | Louellen | 20 Sep 1876 Tennessee | 27 Mar 1906
| | Lydia Marie | 1901 Arkansas | 10 Aug 1985 Benton County Tennessee
| | Martha Elizabeth | 14 Feb 1874 Tennessee | 27 Oct 1938
| | Martha J. | 23 Apr 1858 Tennessee | 16 Aug 1865
| | Martin P. | 4 Apr 1837 Tennessee | 25 Mar 1926 Henderson County Tennessee
| | Mary Jane | 6 Mar 1896 Carroll County Tennessee | 14 Oct 1985
| | Mary Justine | 26 Oct 1908 Buena Vista, Carroll County Tennessee | 30 Dec 1992 Hilton Head Island, South Carolina
| | Mary L. | 6 Jan 1854 Tennessee | 8 Aug 1876
| | Matilda Sudie | 6 Mar 1884 Tennessee | 3 Dec 1918 McCraken County Kentucky
| | Nancy Angelyn | 7 Aug 1941 Tennessee |
| | Rev. Joshua Truman | 14 Feb 1907 Westport, Carroll County Tennessee | 4 Aug 1973
| | Rev. Robert Bradford | 21 Jun 1910 | 26 Jan 1990
| | Rev. Thomas Marion | May 1872 Tennessee | 26 Jan 1943 Memphis Tennessee
| | Richard | 1918 Tennessee | Aft 1930
| | Robert Franklin | Oct 1889 Tennessee | 14 Nov 1962
| | Robert Gerald | 16 Apr 1933 Tennessee | 16 Dec 2017
| | Robert Ivan | 2 Mar 1914 Tennessee | 29 Feb 1960 Huntingdon Tennessee
| | Robert T. | 2 Apr 1845 | 1 Apr 1904
| | Rose Anna | 19 Aug 1872 Tennessee | 7 Dec 1947
| | Ruby Howel | 3 Aug 1897 Tennessee | 26 Apr 1926 Westport, Carroll County Tennessee
| | Sara Ann | 9 Nov 1931 Bruceton, Tennessee | 13 Feb 2008 Oak Ridge, Anderson County Tennessee
| | Sarah Ann | 28 Jan 1848 Tennessee | 9 Oct 1930 Carroll County Tennessee
| | Sarah C. | Abt 1843 Tennessee | 20 Nov 1911 Carroll County Tennessee
| | Sarah J. | 1861 Tennessee | Mar 1880 Carroll County Tennessee
| | Sarah M. | Abt 1827 Tennessee | 16 Apr 1890
| | Sarah R. | 1876 Tennessee |
| | Spurgeon Franklin | 31 Jul 1913 Carroll County Tennessee | 25 Dec 1984 Memphis Tennessee
| | Susan A. | 9 Jun 1860 Tennessee | 2 Jun 1925 Gainesville, Cooke County, Texas
| | Thomas | Abt 1798 North Carolina |
| | Thomas A. | 15 Dec 1891 Tennessee |
| | Thomas B. | Abt 1823 North Carolina | Abt 1909
| | Verna E. | 4 Mar 1907 Tennessee | 2 Feb 1935 Carroll County Tennessee
| | Verna Jane | 1 Jan 1944 Tennessee | 4 Mar 2020
| | Vivian F. | 1900 Tennessee | 1984
| | William Cargile | 26 Dec 1904 Arkansas | 26 Jul 1990 Fresno, California
| | William Harvey | 20 Aug 1831 Carroll County Tennessee | 17 Sep 1915 Annapolis, Sonoma County, California
| | William M. | 1870 Tennessee |
| | William Taylor | 4 Apr 1849 Carroll County Tennessee | 27 Sep 1925 Buena Vista, Carroll County Tennessee
| | William Tulious | 12 Dec 1904 Henderson County Tennessee | 3 Jul 1963 Bruceton, Tennessee
|
Brackin
| Given Name | Born | Died
|
|---|
| Adeline | 1826 Tennessee | Abt 1857
| | Angeline | 1826 Tennessee | Bet 1860 and 1870
| | Cynthia A. | Dec 1882 Tennessee |
| | Dora | Dec 1887 Tennessee |
| | Henry C. | 8 Aug 1886 Tennessee | 29 May 1967
| | James | 1874 Tennessee | 11 Apr 1912 Benton County Tennessee
| | John | 1876 Tennessee |
| | Lucian Thomas | 31 Jan 1882 Tennessee | 3 Apr 1943 Benton County Tennessee
| | Luella | Dec 1889 Tennessee |
| | Martha Elizabeth | 1 Jul 1875 Carroll County Tennessee | 2 Jan 1957 Camden, Benton County Tennessee
| | Martha L. | 10 Mar 1848 | 28 May 1887
| | Mary A. | 16 Dec 1878 Carroll County Tennessee | 23 Aug 1915 Benton County Tennessee
| | Robert Wyley | 25 Feb 1892 Tennessee | 21 Jan 1953 Jackson, Madison County Tennessee
| | Sarah L. | 20 May 1885 Benton County Tennessee | 23 Aug 1944 Carroll County Tennessee
| | Susan | Dec 1879 Tennessee |
| | William | 1878 Tennessee |
| | William A. | 1854 Tennessee | 28 Sep 1930 Benton County Tennessee
| | William R. | Abt 1849 Tennessee | 5 Sep 1891
| | William T. | 1874 Tennessee | Aft 1900
|
Brewer
| Given Name | Born | Died
|
|---|
| Richard | 12 Jan 1895 Zealand, New Brunswick, Canada | 21 Mar 1974
|
Brinkley
| Given Name | Born | Died
|
|---|
| Jackie | Mar 1888 Tennessee | 25 Oct 1976 Benton County Tennessee
| | Jesse Oscar | 3 Jan 1895 Tennessee | 10 Jan 1989
|
Brogg
| Given Name | Born | Died
|
|---|
| Emma Johana | 27 Feb 1857 Pennsylvania | 17 Nov 1929 Nashville, Davidson County Tennessee
|
Brooks
| Given Name | Born | Died
|
|---|
| Ethel | Abt 1883 Clarksville, Texas | 11 Apr 1909 Beardstown, Perry County, Tennessee
| | Mary A. | 1827 Tennessee | Aft 1880
|
Bush
| Given Name | Born | Died
|
|---|
| Martha E. | Abt 1844 Henry County Tennessee | 13 Mar 1920 Paris Henry County Tennessee
|
Butler
| Given Name | Born | Died
|
|---|
| Albert Etheridge | 23 Oct 1859 Tennessee | 3 Mar 1937 Jackson, Madison County Tennessee
| | Alexander T. | 15 Sep 1863 Tennessee | 20 Nov 1908
| | Alexander T. | 10 Oct 1827 Tennessee | 26 Jun 1902
| | Alphius Jordan | 5 Jan 1854 Tennessee | 23 Jan 1946 Buena Vista, Carroll County Tennessee
| | Amanda S. | Abt 1864 Tennessee |
| | Amy Frances | Abt 1869 Tennessee |
| | Atlas J. | 7 Jul 1812 North Carolina | 14 Mar 1878
| | Brenda | 1940 Tennessee |
| | Carlos Howard | 24 May 1900 Tennessee | 8 Nov 1986 Milan, Tennessee
| | Catherine | Abt 1834 Tennessee | Bet 1870 and 1876
| | Catherine | Abt 1854 Tennessee |
| | Clayborn L. J. | 9 Jan 1859 Tennessee | Aft 1889
| | Clell Ione | 18 Feb 1919 Carroll County Tennessee | 21 Mar 1955 Jackson, Madison County Tennessee
| | Cordelia | Abt 1859 Tennessee |
| | Daisy | 1916 Tennessee | 30 May 2002 Carroll County Tennessee
| | David M. | Abt 1849 Tennessee |
| | ELizabeth | 1821 North Carolina | 1883
| | Edd Hawley | 17 Jan 1900 Carroll County Tennessee | 25 Sep 1998 Jackson, Madison County Tennessee
| | Edna | 1908 Tennessee |
| | Eldon Wade | 10 Apr 1920 Tennessee | 12 Apr 1967 Camden, Benton County Tennessee
| | Eli H. | Abt 1814 North Carolina |
| | Elias | 1757 North Carolina | 1838 Carroll County Tennessee
| | Elias H. | 2 Oct 1826 North Carolina | 28 Mar 1887
| | Elizabeth | Abt 1791 North Carolina | Aft 1860
| | Elizabeth (Betsy) Ann | Abt 1861 Tennessee |
| | Elizabeth (Bettie) | 1859 Tennessee | Bet 1878 and 1880
| | Elizabeth (Lizzie) A. | 18 Aug 1880 Carroll County Tennessee | 26 Aug 1946 Memphis Tennessee
| | Ezra Herman | 26 Oct 1911 Tennessee | 27 Nov 1998 Tennessee
| | Ezra Herman | 1945 Tennessee |
| | Finas Graydon | 7 May 1899 Buena Vista, Carroll County Tennessee | 17 May 1956 Carroll County Tennessee
| | Florence | 25 Jun 1880 | 26 Apr 1968
| | Franklin | Abt 1862 Tennessee |
| | Gastin P. | Abt 1848 Tennessee |
| | George Freeman | 4 Oct 1873 Tennessee | 1950
| | Gerald Ray | 31 Jul 1953 Carroll County Tennessee | 2 Aug 1953 Huntingdon Tennessee
| | Gilly Ann | 28 Nov 1860 Tennessee | Bet 1884 and 1889
| | Harriet G. | Abt 1858 Tennessee |
| | Henry | Abt 1867 Tennessee |
| | Henry Clayborn | 1832 Tennessee | 14 Sep 1865 Layette County Illinois
| | Henry Clinton | 22 Mar 1884 Tennessee | 19 Jul 1960 Bruceton, Tennessee
