Hagadorn
| Given Name | Born | Died
|
|---|
| Andrew E. | 15 Sep 1928 New York | 20 Feb 2005 Bennington, Bennington County, Vermont
|
Hameline
| Given Name | Born | Died
|
|---|
| Howard S. | 28 Apr 1898 New York | 12 Jul 1972 Orlando Florida
|
Hann
| Given Name | Born | Died
|
|---|
| Esther G. | 10 Feb 1818 Pennsylvania | 1 May 1910
|
Harris
| Given Name | Born | Died
|
|---|
| Elizabeth | Abt 1832 Kentucky | Bet 1900 and 1910
| | O. T. | 29 Apr 1926 Tennessee | 10 Sep 1992
| | Sarah | 1786 South Carolina | 30 Nov 1862 Troup County Georgia
| | Scott | |
|
Haskins
| Given Name | Born | Died
|
|---|
| Charles Stephen | 6 Dec 1943 | 4 Sep 1992 Benton County Tennessee
| | Clellon Hays | 5 Mar 1918 Benton County Tennessee | 23 Oct 1986 Madison County Tennessee
| | David Michael | 20 Jun 1951 | 13 Sep 1996
| | Donald Bruce | 2 Aug 1946 Benton County Tennessee | 12 Jun 2008 Benton County Tennessee
| | Dwight Norman | 1949 | 20 Apr 2002 Camden, Benton County Tennessee
| | Ell Z. | 9 Mar 1923 Benton County Tennessee | 17 Dec 1944 Germany
| | Quintin Lee | 27 Oct 1914 | 21 Apr 1970
| | Randy Brian | 10 Mar 1956 Camden, Benton County Tennessee | 22 May 2012 Union City Tennessee
| | Willard | 25 May 1926 Benton County Tennessee | 19 Feb 1938 Benton County Tennessee
| | Zarnie Lee | 18 Oct 1889 Tennessee | 26 Dec 1976 Benton County Tennessee
|
Haynes
| Given Name | Born | Died
|
|---|
| Chester M. | |
| | Virgil O. | 2 Jan 1922 Baker Oregon | 6 Jan 2015 Oak Ridge, Anderson County Tennessee
| | W. P. | 23 Feb 1871 Tennessee | 9 Jun 1939 Carroll County Tennessee
|
Heard
| Given Name | Born | Died
|
|---|
| John | |
| | Mildred | 18 Nov 1848 Georgia | 16 Jan 1909 Knoxville Tennesssee
|
Hedge
| Given Name | Born | Died
|
|---|
| Benjamin F. | Abt 1833 Tennessee | 10 Jan 1865 Andersonville Prison Andersonville Georgia
| | Elizabeth | May 1900 Tennessee |
| | Hettie | 19 May 1909 Tennessee | 7 Jun 1993
| | Jeremiah B. | 15 Dec 1891 Tennessee | 17 Jul 1914
| | John Benjamin | 31 May 1906 Benton County Tennessee | 14 Feb 1942 Carroll County Tennessee
| | John L. | 1917 Tennessee |
| | Leonard Murphy | 26 Aug 1903 | 2 Aug 1965 Camden, Benton County Tennessee
| | Nancy | 9 Mar 1898 Tennessee | 16 Mar 1928 Camden, Benton County Tennessee
| | Ramond F. | 1904 Tennessee | 1967
| | Riley Clinton | 1 Jun 1872 Tennessee | 25 Jul 1926 Benton County Tennessee
| | Sam Cathan | 4 Sep 1907 Tennessee | 26 Apr 1962 Nashville Tennessee
| | Washie Green | 24 Nov 1895 Tennessee | 20 Sep 1962
| | William Clinton | 26 Jan 1894 Tennessee | 2 Feb 1950 Camden, Benton County Tennessee
|
Henry
| Given Name | Born | Died
|
|---|
| Altha | 1918 Tennessee | 27 Dec 2005 Henry County Tennessee
| | Arco H. | 20 Sep 1882 | 6 Sep 1906
| | Bertha Pauline | 5 Nov 1907 Benton County Tennessee |
| | Clifford Cleavand | 5 Jun 1898 Benton County Tennessee | 22 Apr 1950 Nashville Tennessee
| | Ernest Claude | 10 Sep 1899 Benton County Tennessee |
| | James Fredrick | 8 Apr 1906 Benton County Tennessee | 28 May 1941 Nashville Tennessee
| | Mike Fry | 20 Apr 1877 Tennessee | 8 Nov 1955
|
Herriman
| Given Name | Born | Died
|
|---|
| Earl M. | 3 Apr 1908 Hardeman County Tennessee | 22 Jul 1959
| | Herrell Wade | 8 Nov 1933 Tennessee | 15 Oct 2010 Fairfax, Virginia
|
Hicks
| Given Name | Born | Died
|
|---|
| Bertha | 6 Jun 1893 Tennessee | 15 May 1923 Benton County Tennessee
| | Elbert Calvin | 1 Dec 1875 | 24 May 1938 Benton County Tennessee
| | Emmit Earl | 25 Jun 1912 | 11 Nov 1949 Nashville Tennessee
| | Fannie | Abt 1903 Tennessee |
| | James J. | 9 Apr 1847 Tennessee | 1928
| | Lemuel Clyde | 1 Aug 1905 Tennessee | 17 Dec 1962 Camden, Benton County Tennessee
| | Louisa | 29 Mar 1835 Benton County Tennessee | 25 Jun 1914 Carroll County Tennessee
| | Martha Camlee | 18 Feb 1862 Benton County Tennessee | 6 Apr 1943 Bruceton, Tennessee
| | Nancy | Abt 1821 |
| | Seab Ehilu | 30 Dec 1906 Benton County Tennessee | 3 Jan 1977 Benton County Tennessee
| | William Thomas | 27 Jul 1868 Benton County Tennessee | 11 Oct 1948 Camden, Benton County Tennessee
| | Zula | 8 Jul 1909 | 17 Apr 1989
|
Hildebrand
| Given Name | Born | Died
|
|---|
| Jacob | 25 Jul 1838 Germany | 6 Apr 1911 Nashville, Davidson County Tennessee
| | Nelle Mai | 15 Nov 1884 Nashville, Davidson County Tennessee | 22 Jun 1944 Nashville, Davidson County Tennessee
|
Hodge
| Given Name | Born | Died
|
|---|
| Elizabeth | 16 Apr 1866 Tennessee | 20 Sep 1937 Carroll County Tennessee
|
Holland
| Given Name | Born | Died
|
|---|
| Era C. | 22 Nov 1902 | Sep 1984
| | Ezra | 8 Nov 1897 Mississippi | 5 Nov 1900
| | J. W. | |
| | John C. | Abt 1873 Alabama | 1946
| | Mary Ada | Abt 1905 Mississippi |
| | Mary T. | 15 Dec 1879 Mississippi | 9 Sep 1961
| | Rhoda | 21 Apr 1837 Benton County Tennessee | 12 Jan 1917 Benton County Tennessee
| | Velzie Lee | 10 Jan 1898 Benton County Tennessee | Jul 1970 Tennessee
| | Wanda Roseland | 5 Apr 1924 Rumsey, Kentucky | 4 Feb 1996 Carbondale, Illinois
| | William E. | 8 Aug 1900 Mississippi | May 1976
|
Hope
| Given Name | Born | Died
|
|---|
| James David | 8 Mar 1872 Tennessee | 29 May 1947 Knoxville Tennesssee
|
Horn
| Given Name | Born | Died
|
|---|
| John William | 17 Mar 1885 Carroll County Tennessee | 21 Apr 1964 Jackson, Madison County Tennessee
|
Hoy
| Given Name | Born | Died
|
|---|
| Abraham M. | Apr 1830 | 1905
| | Bill McGee | 14 Jul 1923 Benton County Tennessee | 29 Mar 1978 Jackson, Madison County Tennessee
| | Charlie Dee | 20 Aug 1911 Buena Vista, Carroll County Tennessee | 9 Apr 1954 Bolivar Tennessee
| | Eula Gay | 16 Sep 1897 Carroll County Tennessee | 13 Jan 1987 Nashville Tennessee
| | George Washington | 30 Jan 1870 Carroll County Tennessee | 18 Sep 1946 Benton County Tennessee
| | Hazel L. | 23 Apr 1916 Tennessee | 29 Jul 2000
| | Katie Bell | 1907 Tennessee | 19 Dec 1989 Benton County Tennessee
| | Lera Mae | 19 Jun 1899 Tennessee | 21 Jul 1921
| | Ollie | 22 Mar 1901 Carroll County Tennessee | 28 Jul 1991
| | Queen Georgia | 1914 Tennessee | 24 May 1981 Camden, Benton County Tennessee
| | Sherman | 1868 Tennessee | Aft 1900
|
 |
|