Walker
| Given Name | Born | Died
|
|---|
| Elizabeth Ann (Betsy) | 14 Dec 1842 Tennessee | 20 Apr 1916 Benton County Tennessee
| | Laura F. | 2 Feb 1873 Stewart County Tennessee | 22 Mar 1926 Cumderland City Stewart County Tennessee
|
Warner
| Given Name | Born | Died
|
|---|
| Bertha | Abt 1868 Fort Ann New York | 16 Jan 1948 Bennington, Vermont
|
Warren
| Given Name | Born | Died
|
|---|
| Otis | 1837 | 2 Dec 1904 Bennington, Vermont
|
Watkins
| Given Name | Born | Died
|
|---|
| Wayne | 4 Oct 1883 Tennessee | 16 Feb 1921 Henry County Tennessee
|
Watson
| Given Name | Born | Died
|
|---|
| Allen Washington | Abt 1844 Henry County Tennessee | Apr 1869 Benton County Tennessee
| | Irene Ann | 9 Oct 1865 Benton County Tennessee | 19 Nov 1946 Benton County Tennessee
| | Joe Frank | 1932 | 22 Oct 1979 Benton County Tennessee
| | Mayford | |
|
Webb
| Given Name | Born | Died
|
|---|
| Charley Andrew | 16 Jan 1879 Tennessee | 31 Jan 1946 Benton County Tennessee
| | Elbert | 19 Jun 1909 Benton County Tennessee | 28 Jan 1952 Camden, Benton County Tennessee
| | George Washington | 19 Apr 1885 Tennessee | 6 Oct 1964 Benton County Tennessee
| | Gladys | 5 Oct 1915 Tennessee | 16 Jan 1985
| | J. Columbus | 1854 Tennessee | Bet 1895 and 1900
| | Lattie | 21 Jun 1920 | 17 Mar 1996
| | Leonard Howard | 1906 | 17 May 1981 Camden, Benton County Tennessee
| | Mabel | 1922 | 1993
| | Martha J. | |
| | Milburn | 23 Mar 1918 | 21 Nov 1972
| | P. Albert | 19 Apr 1890 Camden, Benton County Tennessee |
| | Pearl | 15 Jul 1911 Tennessee | 18 Feb 1985
| | Woodrow Wilson | 9 Jul 1913 Tennessee | 14 Nov 1966 Camden, Benton County Tennessee
|
Welsh
| Given Name | Born | Died
|
|---|
| Nancy | | 1793-1816 South Carolina
|
Wilder
| Given Name | Born | Died
|
|---|
| Annie | 1861 Indiana | 10 Feb 1932 Niagara Falls, New York
| | Clarissa | 1828 New York |
| | Edith May | 18 Nov 1875 Tennessee | 19 Jul 1960 Pennsylvania
| | Elizabeth | 1826 New York |
| | Horrace M. | Jul 1834 New York | Bet 1900 and 1910
| | John Thomas | 31 Jan 1830 Hunter Village New York | 20 Oct 1917 Jacksonville Florida
| | Martha R. | 9 Jun 1867 Rockwood, Tennessee | 25 Dec 1955 Delaware County Pennsylvania
| | Mary | 18 Feb 1859 Greensburg, Indiana | 29 May 1938 Delaware County Pennsylvania
| | Mary Ann | 1832 New York | 26 Feb 1916 Johnson City, Washington, Tennessee
| | Rachel | 1 Jan 1865 Greensburg, Indiana | 22 May 1941 Philadelphia, Philadelphia County, Pennsylvania
| | Rueben | 1797 Massachusetts | 1880
| | Stewart | 17 Oct 1872 Rockwood, Roane County, Tennessee | 11 Jul 1963 Newtown, Fairfield County, Connecticut
|
Wilks
| Given Name | Born | Died
|
|---|
| Margaret Pearl | 9 Sep 1881 Nashville, Davidson County Tennessee | 6 Jul 1961
|
Wills
| Given Name | Born | Died
|
|---|
| Leonard | 1758 Edgecombe County North Carolina | 22 Sep 1852 Cobb County Georgia
| | Margaret | 2 Mar 1806 Tennessee | 20 Jan 1890
| | Thomas | |
|
Wimberly
| Given Name | Born | Died
|
|---|
| Mary A. | 13 Mar 1854 | 1913 Benton County Tennessee
|
Wood
| Given Name | Born | Died
|
|---|
| Abigail | 11 Jan 1787 Bennington, Vermont | 26 Dec 1863 Bennington, Vermont
| | Andrew | | 1822 Bennington, Bennington County, Vermont
| | Ebenezer | 15 Nov 1726 | 1796 Vermont
| | Welthy | |
|
Work
| Given Name | Born | Died
|
|---|
| Bryan | 27 Oct 1897 | 1944
|
Wright
| Given Name | Born | Died
|
|---|
| Hazel Irene | 13 Mar 1912 Pemiscot County Missouri | 11 Jun 1990 Hopedale, Illinois
| | Nancy Jane | 1832 North Carolina | 1879 Tennessee
| | William Elbert | 3 Oct 1873 Lexington Tennessee | 6 Jan 1948
|
 |
|